The rental rates below include electricity, water, and all changeover and cleaning costs.
The rates are the same for up to 4 people, but we do charge £25 extra per dog (2 maximum).
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Rate 11 2023 : Christmas and New Year | 22 Dec 23 | 05 Jan 24 | £580 | 4 Nights |
Rate 1 2024 : Low Season | 05 Jan 24 | 29 Mar 24 | £420 | 4 Nights |
Rate 2 2024 Easter Hols | 29 Mar 24 | 19 Apr 24 | £480 | 7 Nights |
Rate 3 2024 | 19 Apr 24 | 24 May 24 | £440 | 7 Nights |
Rate 4 2024 | 24 May 24 | 21 Jun 24 | £580 | 7 Nights |
Rate 5 2024 | 21 Jun 24 | 28 Jun 24 | £680 | 7 Nights |
Rate 6 2024 | 28 Jun 24 | 12 Jul 24 | £745 | 7 Nights |
Rate 7 2024 : Summer Hols | 12 Jul 24 | 23 Aug 24 | £850 | 7 Nights |
Rate 8 2024 | 23 Aug 24 | 30 Aug 24 | £680 | 7 Nights |
Rate9 2024 | 30 Aug 24 | 27 Sep 24 | £480 | 7 Nights |
Rate 10 Low Season | 27 Sep 24 | 20 Dec 24 | £420 | 7 Nights |
Rate 11 Christmas and New Year | 20 Dec 24 | 03 Jan 25 | £610 | 7 Nights |
Rate 1 2025 Low Season | 03 Jan 25 | 11 Apr 25 | £435 | 7 Nights |
Rate 2 Easter Holidays | 11 Apr 25 | 25 Apr 25 | £495 | 7 Nights |
Rate 3 2025 | 25 Apr 25 | 23 May 25 | £455 | 7 Nights |
Rate 4 2025 | 23 May 25 | 20 Jun 25 | £595 | 7 Nights |
Rate 5 2025 | 20 Jun 25 | 27 Jun 25 | £700 | 7 Nights |
Rate 6 2025 | 27 Jun 25 | 18 Jul 25 | £765 | 7 Nights |
Rate 7 2025 High Season | 18 Jul 25 | 22 Aug 25 | £870 | 7 Nights |
Rate 8 2025 | 22 Aug 25 | 29 Aug 25 | £700 | 7 Nights |
Rate 9 2025 | 29 Aug 25 | 26 Sep 25 | £495 | 7 Nights |
Rate 10 2025 Low Season | 26 Sep 25 | 19 Dec 25 | £435 | 7 Nights |
Rate 11 2025 Christmas and New Year | 19 Dec 25 | 02 Jan 26 | £625 | 7 Nights |
Payment:
One third of basic rental cost to be paid within 3 days of booking
Two thirds of rental cost plus dog fees, to be paid 6 weeks before the start of your stay
Dog fees
Up to 2 well behaved dogs allowed at £25 each subject to agreement.
Length of Stay
Minimum 7 night stay April to October
Short Breaks of 3 to 4 nights from end of October to beginning of April at approx. 70% of weekly rate.
Changeover
Changeover day FRIDAY
Arrival and departure
Normally, guests should arrive not earlier than 3pm on the arrival day (Friday), and depart by 10am on departure day